1 | 14:17:26 | Andreas Manz ![]() ![]() | M1 | 2021 (50K) v2020(800K) 2019 (100K) 2018 (100K) |
2 | 15:26:21 | Maximilien Vuylsteke ![]() ![]() | M2 | |
3 | 15:27:45 | Roman Bruschweiler ![]() ![]() | M3 | |
4 | 15:44:16 | William Ingram ![]() ![]() | M4 | |
5 | 15:53:22 | Helene Ogi ![]() ![]() | F1 | v2020(800K) 2019 (100K) |
6 | 16:12:05 | Gilles Meyer ![]() ![]() | M5 | |
7 | 16:13:37 | Caroline Röhrl ![]() ![]() | F2 | |
8 | 16:16:28 | Jérémie Cruaud ![]() ![]() | M6 | |
9 | 16:34:18 | Krystian Pietrzak ![]() ![]() | M7 | 2021 (160K) 2019 (100K) |
10 | 16:35:08 | Marc Garcia ![]() ![]() | M8 | 2023 (160K) 2019 (100K) |
11 | 16:39:11 | Philippe Boichat ![]() ![]() | M9 | |
12 | 16:57:17 | Martin Frei ![]() ![]() | M10 | 2022 (50K) 2021 (50K) 2019 (100K) 2018 (100K) |
13 | 17:13:55 | Christian Fatton ![]() ![]() | M11 | |
14 | 17:14:56 | Julia Fatton ![]() ![]() | F3 | |
15 | 17:26:02 | Marta Portetti ![]() ![]() | F4 | |
16 | 17:31:21 | Yves Deucher ![]() ![]() | M12 | 2024 (160K) 2022 (100K) 2019 (100K) |
17 | 17:31:21 | Jean François Munoz ![]() ![]() | M13 | |
18 | 17:36:49 | Manuel Schmid ![]() ![]() | M14 | v2020(800K) 2019 (100K) |
19 | 17:39:28 | Constantin Leinekugel ![]() ![]() | M15 | |
20 | 17:46:12 | Kay Elsener ![]() ![]() | M16 | |
21 | 17:47:45 | Antoine Palluas ![]() ![]() | M17 | |
22 | 17:55:14 | André Gansen ![]() ![]() | M18 | |
23 | 18:01:59 | Christof Huber ![]() ![]() | M19 | |
24 | 18:23:59 | Joshua Gabriel ![]() ![]() | M20 | |
25 | 18:24:10 | Marcel Haener ![]() ![]() | M21 | |
26 | 18:25:45 | Jean Brown ![]() ![]() | F5 | |
27 | 18:30:44 | Maurits Heikoop ![]() ![]() | M22 | |
28 | 18:32:11 | Camilla Ingram ![]() ![]() | F6 | |
29 | 18:49:59 | Sophie Cachat ![]() ![]() | F7 | |
30 | 18:53:58 | Ayano Saito ![]() ![]() | F8 | |
31 | 19:00:18 | Fuk Cheung Tsang ![]() ![]() | M23 | |
32 | 19:00:20 | Yves Renard ![]() ![]() | M24 | |
33 | 19:00:42 | Beat Schäffer ![]() ![]() | M25 | 2021 (100K) 2019 (100K) |
34 | 19:06:52 | Gabriel Wildberger ![]() ![]() | M26 | |
35 | 19:13:53 | Stephan Lanfer ![]() ![]() | M27 | v2020(800K) 2019 (100K) |
36 | 19:17:58 | Stephanie Leach ![]() ![]() | F9 | v2020(800K) 2019 (100K) |
37 | 19:18:25 | Andrea Pezzangora ![]() ![]() | M28 | |
38 | 19:22:57 | Daniel Bangerter ![]() ![]() | M29 | |
39 | 19:23:20 | Andre Studer ![]() ![]() | M30 | 2024 (160K) 2023 (50K) 2022 (100K) 2021 (100K) v2020(800K) 2019 (100K) 2018 (80K) |
40 | 19:30:22 | Diego Gabutti ![]() ![]() | M31 | |
41 | 19:39:59 | Patrick Sanan ![]() ![]() | M32 | 2022 (50K) 2019 (100K) |
42 | 19:41:18 | Marc Wengler ![]() ![]() | M33 | |
43 | 19:48:34 | Fernando Imhasly ![]() ![]() | M34 | v2020(800K) 2019 (100K) |
44 | 20:07:56 | Nikola Soljaga ![]() ![]() | M35 | |
45 | 20:11:56 | Nina Veit ![]() ![]() | F10 | |
46 | 20:14:53 | Nicolas Boche ![]() ![]() | M36 | |
47 | 20:20:55 | Didier Caloz ![]() ![]() | M37 | |
48 | 20:24:22 | Eric Boucher ![]() ![]() | M38 | |
49 | 20:31:07 | Jonathan Bacon ![]() ![]() | M39 | |
50 | 20:47:53 | Jean De Bagneux ![]() ![]() | M40 | |
51 | 21:01:19 | Sindre Ramskeid ![]() ![]() | M41 | |
52 | 21:01:19 | Hai Ming Tan ![]() ![]() | M42 | |
53 | 21:01:19 | Christoffer Sorensen ![]() ![]() | M43 | |
54 | 21:21:58 | Sander De Groot ![]() ![]() | M44 | |
55 | 21:21:58 | Cachat Vincent ![]() ![]() | M45 | |
56 | 21:25:33 | Antony Faure ![]() ![]() | M46 | |
57 | 21:27:41 | Skovgaard Sorensen Martin ![]() ![]() | M47 | |
58 | 21:28:45 | Mark Jensen ![]() ![]() | M48 | |
59 | 21:32:24 | Juan Carlos García Ortiz ![]() ![]() | M49 | |
60 | 21:45:38 | Silvan Lenk ![]() ![]() | M50 | |
61 | 21:49:15 | Vincent Ollivier ![]() ![]() | M51 | v2020(800K) 2019 (100K) |
62 | 21:50:22 | Elias Betka ![]() ![]() | M52 | 2023 (160K) 2019 (100K) |
63 | 21:57:55 | Michael Freitag ![]() ![]() | M53 | |
64 | 21:59:22 | Tim Allman ![]() ![]() | M54 | |
65 | 22:22:16 | Camille Brungard ![]() ![]() | F11 | |
66 | 22:43:51 | Antje Knobloch ![]() ![]() | F12 | 2022 (100K) 2021 (100K) v2020(800K) 2019 (100K) 2018 (80K) |
67 | 22:51:25 | Michael Afanasiev ![]() ![]() | M55 | |
68 | 22:58:11 | Shaan Bachmann ![]() ![]() | M56 | 2022 (100K) 2019 (100K) |
69 | 23:03:59 | Gregg Cheetham ![]() ![]() | M57 | |
70 | 23:07:06 | Richard Oppermann ![]() ![]() | M58 | |
71 | 23:08:52 | Juney Lee ![]() ![]() | M59 | |
72 | 23:49:32 | Stephan Keller ![]() ![]() | M60 | |
73 | 23:50:41 | Pierre Loué ![]() ![]() | M61 | |
74 | 24:08:30 | Pascal Budon ![]() ![]() | M62 | |
75 | 24:08:30 | Giuseppe Buda ![]() ![]() | M63 | |
76 | 24:33:51 | Johan Wickström ![]() ![]() | M64 | v2020(800K) 2019 (100K) |
77 | 24:38:10 | Anton Salienko ![]() ![]() | M65 | |
78 | 24:43:31 | Franz Holzleitner ![]() ![]() | M66 | |
79 | 24:49:26 | Matthias Nolden ![]() ![]() | M67 | |
80 | 24:53:37 | Maxime Toussaint ![]() ![]() | M68 | |
81 | 24:53:37 | François Decamps ![]() ![]() | M69 | |
82 | 25:02:36 | Jany Tsai ![]() ![]() | F13 | |
83 | 25:02:36 | Callum Nicholls ![]() ![]() | M70 | |
84 | 25:26:38 | Grek Vincent ![]() ![]() | M71 | |
85 | 25:31:11 | Josh Dragnett ![]() ![]() | M72 | |
86 | 25:31:40 | Duncan Redpath ![]() ![]() | M73 | v2020(800K) 2019 (100K) |
87 | 25:34:20 | Pascal Blanchard ![]() ![]() | M74 | |
88 | 25:36:15 | Etienne Dervaux ![]() ![]() | M75 | |
89 | 25:39:44 | Aleksy Szablicki ![]() ![]() | M76 | |
90 | 25:39:44 | Rene Huber ![]() ![]() | M77 | |
91 | 25:48:38 | Scott Wilkins ![]() ![]() | M78 | |
92 | 25:51:02 | Duncan Morris ![]() ![]() | M79 | |
93 | 25:53:27 | Russell Mabbett ![]() ![]() | M80 | |
94 | 25:53:27 | Mark Russ ![]() ![]() | M81 | |
95 | 25:53:27 | Todd Daryl ![]() ![]() | M82 | |
96 | 25:54:02 | Travis Beaty ![]() ![]() | M83 | |
97 | 25:55:05 | Maeve Oreilly ![]() ![]() | F14 |
If you see any errors or if you're missing your result please email us at rd@swissalps100.com.