1 | 05:16:55 | Fabrice Fauser ![]() ![]() | M1 | |
2 | 05:30:59 | Dario Trovatelli ![]() ![]() | M2 | 2024 (50K) 2023 (50K) 2022 (160K) 2021 (50K) v2020(800K) 2019 (50K) 2017 (80K) |
3 | 05:38:19 | Henrik Westerlin ![]() ![]() | M3 | 2023 (50K) v2023(1200K) v2020(800K) 2019 (50K) |
4 | 05:46:24 | Marc Briggeler ![]() ![]() | M4 | 2024 (Vertical) 2023 (100K) 2019 (50K) |
5 | 06:15:28 | Lucas Goetz ![]() ![]() | M5 | |
6 | 06:26:01 | Marlo Gorgetti ![]() ![]() | M6 | |
7 | 06:40:57 | Jon Baguley ![]() ![]() | M7 | |
8 | 06:40:59 | Michel Fasel ![]() ![]() | M8 | |
9 | 06:42:15 | Kerstin Dusch ![]() ![]() | F1 | 2023 (100K) 2022 (100K) 2021 (50K) 2019 (50K) |
10 | 06:43:51 | Oliver Salter ![]() ![]() | M9 | |
11 | 06:58:12 | Edward Salter ![]() ![]() | M10 | |
12 | 06:59:04 | Ed Clements ![]() ![]() | M11 | 2022 (50K) v2020(800K) 2019 (50K) |
13 | 07:00:37 | Javier Leal Plata ![]() ![]() | M12 | |
14 | 07:01:52 | Thomas Roth ![]() ![]() | M13 | |
15 | 07:05:30 | Stephane Pagani ![]() ![]() | M14 | |
16 | 07:12:30 | Ruben Musto ![]() ![]() | M15 | |
17 | 07:23:10 | Peter Schulze ![]() ![]() | M16 | |
18 | 07:24:59 | Armon Bättig ![]() ![]() | M17 | |
19 | 07:36:02 | James Hulka ![]() ![]() | M18 | |
20 | 07:38:55 | Alexandra Nobile ![]() ![]() | F2 | |
21 | 07:39:28 | Daniel Steiner ![]() ![]() | M19 | 2024 (50K) 2023 (50K) 2021 (50K) v2020(800K) 2019 (50K) |
22 | 07:39:33 | Kevin Meyer ![]() ![]() | M20 | |
23 | 07:48:03 | Keisuke Matsuno ![]() ![]() | M21 | |
24 | 07:48:04 | Jean-Luc Frigerio ![]() ![]() | M22 | |
25 | 07:48:22 | Nikolay Ryabkov ![]() ![]() | M23 | |
26 | 07:53:39 | Noam Leiser ![]() ![]() | M24 | |
27 | 07:58:36 | Simone Kast ![]() ![]() | F3 | |
28 | 08:03:53 | Eugenia Olkhovaya ![]() ![]() | F4 | |
29 | 08:10:07 | Faure-Leick Emilia ![]() ![]() | F5 | |
30 | 08:10:12 | Ella Peyrard ![]() ![]() | F6 | |
31 | 08:13:52 | Beatrice Odermatt ![]() ![]() | F7 | 2019 (50K) 2017 (13K) |
32 | 08:22:25 | Alexander Arnstein ![]() ![]() | M25 | 2024 (160K) v2023(800K) 2022 (100K) 2019 (50K) |
33 | 08:24:59 | Rolf Larsen ![]() ![]() | M26 | 2021 (100K) 2019 (50K) |
34 | 08:25:07 | Jael Rolli ![]() ![]() | F8 | |
35 | 08:25:19 | Samuel Whyte ![]() ![]() | M27 | |
36 | 08:31:08 | Otto Esterl ![]() ![]() | M28 | |
37 | 08:41:42 | Jeremy Thompson ![]() ![]() | M29 | v2021(800K) 2019 (50K) |
38 | 08:49:42 | Ulf Schmidt ![]() ![]() | M30 | |
39 | 08:57:25 | Guido Speller ![]() ![]() | M31 | |
40 | 09:00:24 | Urs Walcher ![]() ![]() | M32 | |
41 | 09:24:03 | Stefan Eschbach ![]() ![]() | M33 | |
42 | 09:25:34 | Marco Coelho ![]() ![]() | M34 | v2020(1200K) 2019 (50K) 2017 (80K) |
43 | 09:35:01 | Mike Kunze ![]() ![]() | M35 | |
44 | 09:35:01 | Kathrin Kunze ![]() ![]() | F9 | |
45 | 09:43:20 | Christine Beck ![]() ![]() | F10 | |
46 | 09:53:55 | Beate Wagner ![]() ![]() | F11 | |
47 | 10:17:20 | Vasco Barreto ![]() ![]() | M36 | 2023 (100K) v2020(800K) 2019 (50K) |
48 | 10:25:50 | Nicolas Courvoisier ![]() ![]() | M37 | |
49 | 10:28:18 | Bernadette Kennedy ![]() ![]() | F12 | |
50 | 10:34:55 | Ben Leach ![]() ![]() | M38 | v2020(1200K) 2019 (50K) |
51 | 10:39:26 | Andreas Häusser ![]() ![]() | M39 | |
52 | 10:41:10 | Samuel Wiedmer ![]() ![]() | M40 | |
53 | 10:49:15 | Thomas Nigg ![]() ![]() | M41 | |
54 | 10:49:15 | Rahel Peter Nigg ![]() ![]() | F13 | |
55 | 11:04:18 | Thomas Merz ![]() ![]() | M42 | v2020(1200K) 2019 (50K) |
56 | 11:09:53 | Jeff Cooper ![]() ![]() | M43 | |
57 | 11:22:55 | Yumiko Ferrari ![]() ![]() | F14 | |
58 | 11:26:59 | Juerg Bandle ![]() ![]() | M44 | |
59 | 11:40:08 | Tom Lellau ![]() ![]() | M45 | v2020(800K) 2019 (50K) 2017 (80K) |
60 | 11:40:08 | Judith Berger ![]() ![]() | F15 | |
61 | 11:51:30 | Philip McColl ![]() ![]() | M46 | |
62 | 11:57:27 | Heidi Grondahl ![]() ![]() | F16 | |
63 | 11:57:27 | Manuela Jay ![]() ![]() | F17 | |
64 | 11:59:15 | Beiyi Zheng ![]() ![]() | F18 | |
65 | 11:59:15 | Daniel Wilson ![]() ![]() | M47 |
If you see any errors or if you're missing your result please email us at rd@swissalps100.com.