

| 1 | 02:59:00 | Lola Alvarez 13 | F1 | |
| 2 | 03:08:00 | Marie Vouilloz 13 | F2 | 2025 (Kids) 2023 (Kids) |
| 3 | 03:16:00 | Charlène Manivoz 13 | F3 | 2025 (Kids) 2024 (Kids) 2023 (Kids) 2022 (Kids) |
| 4 | 03:21:00 | Elia Schäffer 11 | M1 | |
| 5 | 03:25:00 | Joel Adler 5 | M2 | |
| 6 | 03:27:00 | Elina Hafner 11 | F4 | |
| 7 | 03:44:00 | Zuzanna Banaszynska 11 | F5 | |
| 8 | 03:47:00 | Tim Briggeler 11 | M3 | |
| 9 | 03:48:00 | Nico Sgro 12 | M4 | |
| 10 | 03:54:00 | Simon Hafner 8 | M5 | |
| 11 | 03:55:00 | Alfred Renshaw 9 | M6 | |
| 12 | 03:56:00 | Maximilian Toole 10 | M7 | |
| 13 | 03:57:00 | Evandro Lips 6 | M8 | |
| 14 | 03:59:00 | Zoé Gillard 8 | F6 | |
| 15 | 04:05:00 | Victor Kurek 11 | M9 | |
| 16 | 04:10:00 | Alexandra Banaszynska 12 | F7 | |
| 17 | 04:11:00 | William Hayes 11 | M10 | |
| 18 | 04:11:00 | Victoria Wu Brirot 13 | F8 | 2025 (Kids) 2023 (Kids) 2022 (Kids) |
| 19 | 04:11:00 | Livia Kummer 8 | F9 | |
| 20 | 04:13:00 | Théo Jacot 11 | M11 | |
| 21 | 04:14:00 | Lara van Dooren 10 | F10 | |
| 22 | 04:18:00 | Bosse Ostgard 10 | M12 | |
| 23 | 04:21:00 | Fien Vleerlaag 11 | F11 | |
| 24 | 04:21:00 | Amelia Brzek 9 | F12 | |
| 25 | 04:23:00 | Luano Näf 10 | M13 | 2025 (Kids) 2023 (Kids) |
| 26 | 04:23:00 | Capucine Lambiel 8 | F13 | |
| 27 | 04:28:00 | Max Schuller 7 | M14 | |
| 28 | 04:29:00 | Bo van Dooren 12 | F14 | |
| 29 | 04:32:00 | Benjamin Arce 12 | M15 | |
| 30 | 04:32:00 | Luca López Navarro 9 | M16 | |
| 31 | 04:36:00 | Ernie Leggett 8 | M17 | |
| 32 | 04:37:00 | Sophia Lachance 8 | F15 | |
| 33 | 04:37:00 | Malia Jehli 9 | F16 | |
| 34 | 04:38:00 | Matteo Delheure 9 | M18 | |
| 35 | 04:43:00 | Lia Vienna Gscheider 5 | F17 | |
| 36 | 04:47:00 | Kilian Kummer 7 | M19 | |
| 37 | 04:49:00 | Oliver Pikor 6 | M20 | |
| 38 | 04:51:00 | Eli Briggeler 8 | F18 | |
| 39 | 04:52:00 | Aylin Näf 8 | F19 | 2025 (Kids) 2023 (Kids) |
| 40 | 04:53:00 | Nyah Früh 12 | F20 | |
| 41 | 04:53:00 | Nayla Jehli 8 | F21 | |
| 42 | 05:01:00 | Austin Garrison 7 | M21 | 2025 (Kids) 2024 (Kids) |
| 43 | 05:02:00 | Owen Garrison 4 | M22 | 2025 (Kids) 2024 (Kids) |
| 44 | 05:03:00 | Chloé Jacot 9 | F22 | |
| 45 | 05:04:00 | Lanea Jehli 5 | F23 | |
| 46 | 05:05:00 | Sauvane Mandin 10 | F24 | |
| 47 | 05:05:00 | Mia Walpen 7 | F25 | |
| 48 | 05:06:00 | Aleksander Brzek 9 | M23 | |
| 49 | 05:11:00 | Sara Batz 8 | F26 | |
| 50 | 05:11:00 | Lars Walpen 5 | M24 | |
| 51 | 05:13:00 | Augusta Toole 8 | F27 | |
| 52 | 05:15:00 | Jonas Martin Ming 5 | M25 | |
| 53 | 05:16:00 | Philine Ochsenbein 8 | F28 | |
| 54 | 05:21:00 | Max Collins 6 | M26 | |
| 55 | 05:21:00 | Emilio Bregy 9 | M27 | |
| 56 | 05:23:00 | Alice Lambiel 5 | F29 | |
| 57 | 05:23:00 | Darla Drake 6 | F30 | |
| 58 | 05:25:00 | Matthias Briggeler 6 | M28 | |
| 59 | 05:27:00 | Philine Früh 7 | F31 | |
| 60 | 05:30:00 | Campbell Roberto 9 | M29 | |
| 61 | 05:33:00 | Leyna Brun 7 | F32 | |
| 62 | 05:34:00 | Solan Zeiter 5 | M30 | |
| 63 | 05:39:00 | Sebastian Climie 12 | M31 | |
| 64 | 05:42:00 | Emmelie Oxley 10 | F33 | |
| 65 | 05:42:00 | Andre Toole 6 | M32 | |
| 66 | 05:46:00 | Leire Chamorro Ramos 6 | F34 | |
| 67 | 05:48:00 | Lotta Peter 9 | F35 | |
| 68 | 05:49:00 | Linus Summermatter 5 | M33 | |
| 69 | 05:49:00 | Maris Ochsenbein 6 | F36 | |
| 70 | 05:56:00 | Paul Peter 5 | M34 | |
| 71 | 06:00:00 | Lowen Steup 5 | M35 | |
| 72 | 06:01:00 | Margaux Arce 5 | F37 | |
| 73 | 06:10:00 | Milie Brun 6 | F38 | |
| 74 | 06:14:00 | Emil von Siebenthal 4 | M36 | |
| 75 | 06:19:00 | Félix Lachance 5 | M37 | |
| 76 | 06:21:00 | Casper Schuller 6 | M38 | |
| 77 | 06:23:00 | Tabitha Renshaw 8 | F39 | |
| 78 | 06:29:00 | Sophie Climie 9 | F40 | |
| 79 | 06:34:00 | Vanessa Wiechert 7 | F41 | |
| 80 | 06:34:00 | Arvid Wiechert 5 | M39 | |
| 81 | 06:37:00 | Daisy Hayes 11 | F42 | |
| 82 | 06:39:00 | Benjamin Marolf 9 | M40 | |
| 83 | 06:43:00 | Edie Leggett 5 | F43 | |
| 84 | 06:45:00 | Leon Eric Gyger 5 | M41 | |
| 85 | 06:54:00 | Aria Huteau 5 | F44 | |
| 86 | 06:59:00 | Alva Østgård 7 | F45 | |
| 87 | 06:59:00 | Lou Alesso Gscheider 7 | M42 | |
| 88 | 07:26:00 | Gianna Luisa Lips 4 | F46 | |
| 89 | 07:42:00 | Tabea Imhof 7 | F47 | |
| 90 | 07:48:00 | Rahel Imhof 5 | F48 | |
| 91 | 07:57:00 | Freddie Collins 5 | M43 | |
| 92 | 08:07:00 | Côme Delheure 5 | M44 | |
| 93 | 09:01:00 | Ines Huteau 5 | F49 | |
| 94 | 11:14:00 | Inga Adams 4 | F50 | |
| 95 | 19:00:00 | Isabella Castellanos 4 | F51 |
If you see any errors or if you're missing your result please email us at rd@swissalps100.com.