The 2020 race was canceled due to COVID-19.
1 | 509.66KM | Petty Goodman ![]() ![]() | F1 | |
2 | 500.83KM | Jin Zhang ![]() ![]() | M1 | |
3 | 481.68KM | Nicole Casillas ![]() ![]() | F2 | |
4 | 445.87KM | Heiko Firyn ![]() ![]() | M2 | |
5 | 440.20KM | Tobiasz Pajaczkowski ![]() ![]() | M3 | v2020(400K) v2020(800K) |
6 | 415.38KM | Yoko Koike ![]() ![]() | F3 | |
7 | 411.52KM | Lisa Shik ![]() ![]() | F4 | |
8 | 411.43KM | Susanne Olling ![]() ![]() | F5 | v2023(400K) v2020(400K) |
9 | 410.74KM | Pauline Scheelbeek ![]() ![]() | F6 | |
10 | 410.29KM | Stefan Horrer ![]() ![]() | M4 | |
11 | 409.72KM | Michael Bender ![]() ![]() | M5 | |
12 | 409.60KM | Katherine Wammack ![]() ![]() | F7 | |
13 | 409.57KM | Josephine Yung ![]() ![]() | F8 | |
14 | 408.70KM | Basil Gysin ![]() ![]() | M6 | 2023 (50K) v2020(400K) |
15 | 408.65KM | Tammy Dunk ![]() ![]() | F9 | |
16 | 408.58KM | Taehee Kim ![]() ![]() | M7 | |
17 | 408.45KM | Jacqueline Hernandez ![]() ![]() | F10 | |
18 | 407.09KM | Cynthia Barnaby ![]() ![]() | F11 | |
19 | 407.01KM | Chris Wristen ![]() ![]() | M8 | |
20 | 406.86KM | Lina Kleinschmidt ![]() ![]() | F12 | |
21 | 406.12KM | Lisa Moreno ![]() ![]() | F13 | |
22 | 404.50KM | Jay McCue ![]() ![]() | M9 | |
23 | 403.46KM | Farol Clark ![]() ![]() | F14 | |
24 | 403.36KM | Patricia Arena ![]() ![]() | F15 | |
25 | 403.02KM | Pia Svolgaard ![]() ![]() | F16 | |
26 | 402.90KM | Jina Yoon ![]() ![]() | F17 | v2021(800K) v2020(400K) |
27 | 402.87KM | Megan Mahoney ![]() ![]() | F18 | |
28 | 402.83KM | Alja Weier-Schäfer ![]() ![]() | F19 | |
29 | 402.70KM | Davide Duina ![]() ![]() | M10 | |
30 | 402.55KM | Sergei Leonenkov ![]() ![]() | M11 | |
31 | 402.50KM | Jens Witzel ![]() ![]() | M12 | v2021(800K) 2021 (50K) v2020(400K) |
32 | 402.27KM | Matthias Krzok ![]() ![]() | M13 | v2021(400K) v2020(400K) |
33 | 402.20KM | Claudius Borer ![]() ![]() | M14 | v2021(400K) v2020(400K) |
34 | 401.83KM | Barbara Kruzel ![]() ![]() | F20 | |
35 | 401.75KM | Christina Becerra ![]() ![]() | F21 | |
36 | 401.75KM | Glen Horn ![]() ![]() | M15 | |
37 | 401.54KM | Kathy Gendreau ![]() ![]() | F22 | |
38 | 401.50KM | Libby Jones ![]() ![]() | F23 | |
39 | 401.32KM | Florian Hell ![]() ![]() | M16 | |
40 | 401.31KM | Cristina Vonzun ![]() ![]() | F24 | |
41 | 401.19KM | Sabine Krzok ![]() ![]() | F25 | v2023(400K) v2021(400K) v2020(400K) |
42 | 401.13KM | Veronika Vicqueneau ![]() ![]() | F26 | |
43 | 401.08KM | Carlos Miguel Vergel Infante ![]() ![]() | M17 | |
44 | 400.95KM | Maria Saenz ![]() ![]() | F27 | |
45 | 400.66KM | Amy Arnold ![]() ![]() | F28 | |
46 | 400.59KM | Sherri Marie Carr ![]() ![]() | F29 | |
47 | 400.23KM | Lynn Abbott-Mccloud ![]() ![]() | F30 | |
48 | 400.05KM | Ricarda Witzel ![]() ![]() | F31 | v2021(800K) 2021 (50K) v2020(400K) |
49 | 400.05KM | Geraldine Moore ![]() ![]() | F32 | |
50 | 400.01KM | Margaret Morgan ![]() ![]() | F33 |
If you see any errors or if you're missing your result please email us at rd@swissalps100.com.