

The 2020 race was canceled due to COVID-19.
| 1 | 509.66KM | Petty Goodman 65 | F1 | |
| 2 | 500.83KM | Jin Zhang 37 | M1 | |
| 3 | 481.68KM | Nicole Casillas 39 | F2 | |
| 4 | 445.87KM | Heiko Firyn 41 | M2 | |
| 5 | 440.20KM | Tobiasz Pajaczkowski 31 | M3 | v2020(400K) v2020(800K) |
| 6 | 415.38KM | Yoko Koike 61 | F3 | |
| 7 | 411.52KM | Lisa Shik 55 | F4 | |
| 8 | 411.43KM | Susanne Olling 47 | F5 | v2023(400K) v2020(400K) |
| 9 | 410.74KM | Pauline Scheelbeek 35 | F6 | |
| 10 | 410.29KM | Stefan Horrer 47 | M4 | |
| 11 | 409.72KM | Michael Bender 50 | M5 | |
| 12 | 409.60KM | Katherine Wammack 44 | F7 | |
| 13 | 409.57KM | Josephine Yung 45 | F8 | |
| 14 | 408.70KM | Basil Gysin 41 | M6 | 2023 (50K) v2020(400K) |
| 15 | 408.65KM | Tammy Dunk 62 | F9 | |
| 16 | 408.58KM | Taehee Kim 9 | M7 | |
| 17 | 408.45KM | Jacqueline Hernandez 53 | F10 | |
| 18 | 407.09KM | Cynthia Barnaby 63 | F11 | |
| 19 | 407.01KM | Chris Wristen 40 | M8 | |
| 20 | 406.86KM | Lina Kleinschmidt 26 | F12 | |
| 21 | 406.12KM | Lisa Moreno 43 | F13 | |
| 22 | 404.50KM | Jay McCue 32 | M9 | |
| 23 | 403.46KM | Farol Clark 79 | F14 | |
| 24 | 403.36KM | Patricia Arena 44 | F15 | |
| 25 | 403.02KM | Pia Svolgaard 47 | F16 | |
| 26 | 402.90KM | Jina Yoon 48 | F17 | v2021(800K) v2020(400K) |
| 27 | 402.87KM | Megan Mahoney 27 | F18 | |
| 28 | 402.83KM | Alja Weier-Schäfer 33 | F19 | |
| 29 | 402.70KM | Davide Duina 42 | M10 | |
| 30 | 402.55KM | Sergei Leonenkov 27 | M11 | |
| 31 | 402.50KM | Jens Witzel 53 | M12 | v2021(800K) 2021 (50K) v2020(400K) |
| 32 | 402.27KM | Matthias Krzok 51 | M13 | v2021(400K) v2020(400K) |
| 33 | 402.20KM | Claudius Borer 73 | M14 | v2021(400K) v2020(400K) |
| 34 | 401.83KM | Barbara Kruzel 74 | F20 | |
| 35 | 401.75KM | Christina Becerra 40 | F21 | |
| 36 | 401.75KM | Glen Horn 71 | M15 | |
| 37 | 401.54KM | Kathy Gendreau 52 | F22 | |
| 38 | 401.50KM | Libby Jones 36 | F23 | |
| 39 | 401.32KM | Florian Hell 35 | M16 | |
| 40 | 401.31KM | Cristina Vonzun 56 | F24 | |
| 41 | 401.19KM | Sabine Krzok 52 | F25 | v2023(400K) v2021(400K) v2020(400K) |
| 42 | 401.13KM | Veronika Vicqueneau 58 | F26 | v2025(400K) v2020(400K) |
| 43 | 401.08KM | Carlos Miguel Vergel Infante 29 | M17 | |
| 44 | 400.95KM | Maria Saenz 58 | F27 | |
| 45 | 400.66KM | Amy Arnold 41 | F28 | |
| 46 | 400.59KM | Sherri Marie Carr 43 | F29 | |
| 47 | 400.23KM | Lynn Abbott-Mccloud 57 | F30 | |
| 48 | 400.05KM | Ricarda Witzel 56 | F31 | v2021(800K) 2021 (50K) v2020(400K) |
| 49 | 400.05KM | Geraldine Moore 43 | F32 | |
| 50 | 400.01KM | Margaret Morgan 50 | F33 |
If you see any errors or if you're missing your result please email us at rd@swissalps100.com.