

The 2020 race was canceled due to COVID-19.
| 1 | 1924.99KM | Ben Leach 67 | M1 | v2020(1200K) 2019 (50K) |
| 2 | 1674.98KM | Nadja Hartl 43 | F1 | |
| 3 | 1658.03KM | Emmett Rahl 49 | M2 | |
| 4 | 1510.47KM | Doron De Wolf 40 | M3 | |
| 5 | 1442.81KM | Fumiaki Fujita 29 | M4 | |
| 6 | 1437.26KM | Margie Durham 68 | F2 | |
| 7 | 1411.48KM | Ruth Chon 57 | F3 | v2021(800K) v2020(1200K) |
| 8 | 1356.01KM | Becky Bell 52 | F4 | |
| 9 | 1343.44KM | Kyungsook Chu 53 | F5 | |
| 10 | 1318.22KM | Fabio Barattini 48 | M5 | v2021(400K) v2020(1200K) |
| 11 | 1310.78KM | Kim Beerhorst 41 | F6 | |
| 12 | 1298.74KM | Paul Garcia 50 | M6 | |
| 13 | 1295.66KM | Henriett Blodgett 44 | F7 | |
| 14 | 1271.56KM | Charles Edwards 68 | M7 | |
| 15 | 1252.10KM | Lars Ferbitz 45 | M8 | v2023(400K) v2021(800K) v2020(1200K) |
| 16 | 1229.06KM | Lorna Muirhead 47 | F8 | |
| 17 | 1226.69KM | Charlene Liebes 69 | F9 | |
| 18 | 1226.59KM | Chau Pham 66 | M9 | |
| 19 | 1225.61KM | Hideo Akabori 51 | M10 | v2021(800K) v2020(1200K) |
| 20 | 1225.38KM | Van Phan 49 | F10 | 2025 (100K) v2020(1200K) |
| 21 | 1220.00KM | Marion Collaud-Daeppen 53 | F11 | v2021(1200K) v2020(1200K) |
| 22 | 1218.95KM | Ellen Lee 54 | F12 | |
| 23 | 1216.55KM | Hayriye Ayhan 50 | F13 | |
| 24 | 1216.33KM | Helen Park 60 | F14 | |
| 25 | 1214.32KM | Vero Pleitez 39 | F15 | |
| 26 | 1210.51KM | Benjamin Blumenstein 22 | M11 | |
| 27 | 1210.00KM | Rolf Senn 52 | M12 | v2020(1200K) 2018 (100K) |
| 28 | 1209.98KM | Jack Haug 40 | M13 | |
| 29 | 1209.39KM | Eric Adam 39 | M14 | |
| 30 | 1209.33KM | Kathryn Hunt 57 | F16 | v2025(1200K) v2023(1200K) v2020(1200K) |
| 31 | 1209.27KM | Andrew Campbell 43 | M15 | 2025 (50K) v2020(1200K) |
| 32 | 1208.31KM | Edi Steffen 47 | M16 | |
| 33 | 1207.91KM | Helga Fabian 38 | F17 | 2023 (50K) v2020(1200K) |
| 34 | 1207.32KM | Chad Bruce 46 | M17 | |
| 35 | 1206.77KM | Jeongrye Dix 41 | F18 | |
| 36 | 1206.35KM | Hans-Martin Tröbs 52 | M18 | |
| 37 | 1205.70KM | Matthias Heinke 53 | M19 | |
| 38 | 1205.70KM | Sharon Fang 49 | F19 | |
| 39 | 1205.35KM | Claudia Pietsch 54 | F20 | |
| 40 | 1205.05KM | Robin Kelley 48 | M20 | |
| 41 | 1204.27KM | Tony Nguyen 46 | M21 | |
| 42 | 1202.55KM | Tae Hee Choi 42 | F21 | v2021(2000K) v2020(1200K) |
| 43 | 1201.94KM | Roberta Horn 60 | F22 | |
| 44 | 1201.90KM | Marco Coelho 41 | M22 | v2020(1200K) 2019 (50K) 2017 (80K) |
| 45 | 1201.84KM | Rosie Deck-Meier 55 | F23 | v2021(800K) v2020(1200K) |
| 46 | 1201.83KM | Laura Sohaskey 61 | F24 | |
| 47 | 1201.80KM | Michael Neher 41 | M23 | 2022 (160K) v2020(1200K) |
| 48 | 1201.40KM | Jim Magill 73 | M24 | |
| 49 | 1201.23KM | Chong Moy 67 | F25 | |
| 50 | 1201.21KM | Tracy Thomas 58 | F26 | |
| 51 | 1201.16KM | Margaret Adamczyk 53 | F27 | |
| 52 | 1201.14KM | Ben Gaetos 62 | M25 | |
| 53 | 1200.75KM | Julie Brennan 51 | F28 | |
| 54 | 1200.69KM | Jörn Kater 52 | M26 | |
| 55 | 1200.61KM | Minna Kaarni 48 | F29 | |
| 56 | 1200.59KM | Thomas Merz 70 | M27 | v2020(1200K) 2019 (50K) |
| 57 | 1200.55KM | Romy Michiels 36 | F30 | |
| 58 | 1200.52KM | Donn Ozaki 61 | M28 | |
| 59 | 1200.42KM | Carol Brown 58 | F31 | |
| 60 | 1200.09KM | Jane Skov 40 | F32 | v2023(2000K) v2020(1200K) |
| 61 | 1200.03KM | Christin Franke 33 | F33 | |
| 62 | 1200.02KM | Rachael Zaret 38 | F34 | |
| 63 | 1200.00KM | Noema Williams 74 | F35 | v2021(400K) v2020(1200K) |
If you see any errors or if you're missing your result please email us at rd@swissalps100.com.