

| 1 | 1618.91KM | Marion Collaud-Daeppen 55 | F1 | v2021(1200K) v2020(1200K) |
| 2 | 1445.13KM | Samira Raffinatore Bürgi 45 | F2 | v2021(1200K) v2020(800K) |
| 3 | 1288.04KM | Anja Ewen 52 | F3 | |
| 4 | 1285.00KM | Patric Wurmbach 51 | M1 | v2021(1200K) v2020(800K) |
| 5 | 1245.29KM | Nicholas Kenny 62 | M2 | v2025(800K) v2023(1200K) v2021(1200K) v2020(800K) |
| 6 | 1215.75KM | Ling Leong 47 | F4 | v2025(800K) v2021(1200K) v2020(800K) |
If you see any errors or if you're missing your result please email us at rd@swissalps100.com.