

| 1 | 573.41KM | Laura Morrissey 42 | F1 | v2021(400K) v2020(800K) |
| 2 | 569.42KM | Maika Lange 38 | F2 | v2021(400K) v2020(800K) |
| 3 | 516.98KM | Melanie Slemko 55 | F3 | |
| 4 | 492.92KM | Ursula Hotz 58 | F4 | v2021(400K) v2020(800K) |
| 5 | 470.71KM | Mara Krzok 25 | F5 | v2023(400K) v2021(400K) |
| 6 | 458.50KM | Véronique Durrer 46 | F6 | v2021(400K) v2020(800K) |
| 7 | 438.15KM | Sabine Krzok 54 | F7 | v2023(400K) v2021(400K) v2020(400K) |
| 8 | 429.03KM | Sooyeon Lee 44 | F8 | |
| 9 | 424.62KM | Fabio Barattini 50 | M1 | v2021(400K) v2020(1200K) |
| 10 | 417.40KM | Andrea Frutig 55 | F9 | |
| 11 | 414.59KM | Sujin Lee 48 | F10 | v2021(400K) v2020(800K) |
| 12 | 407.80KM | Mari Muki 58 | F11 | v2021(400K) v2020(800K) |
| 13 | 407.38KM | Claudius Borer 75 | M2 | v2021(400K) v2020(400K) |
| 14 | 405.89KM | Beth Wild 55 | F12 | v2021(400K) v2020(800K) |
| 15 | 405.81KM | Harald Von Siebenthal 37 | M3 | |
| 16 | 402.67KM | Corinne Marzohl 52 | F13 | |
| 17 | 402.52KM | Connie Cheng 36 | F14 | v2023(400K) v2021(400K) v2020(800K) |
| 18 | 400.72KM | Judith Breger 46 | F15 | v2021(400K) v2020(800K) |
| 19 | 400.50KM | Jenna Denyes 34 | F16 | v2021(400K) v2020(800K) |
| 20 | 400.27KM | Matthias Krzok 52 | M4 | v2021(400K) v2020(400K) |
| 21 | 400.19KM | Belinda McLeod 52 | F17 | v2023(400K) v2021(400K) v2020(800K) |
| 22 | 400.02KM | Paul Matenga 56 | M5 | v2023(400K) v2021(400K) v2020(800K) |
| 23 | 400.00KM | Noema Williams 75 | F18 | v2021(400K) v2020(1200K) |
| 24 | 400.00KM | Leo Sitton 71 | M6 | v2025(400K) v2021(400K) v2020(800K) |
If you see any errors or if you're missing your result please email us at rd@swissalps100.com.