

| 1 | 901.1KM | Claudia Hischier 55 | F1 | v2025(400K) 2021 (50K) |
| 2 | 725.01KM | Marielle Brigger 33 | F2 | 2025 (50K) v2025(400K) |
| 3 | 680.92KM | Corinne Bachmann 37 | F3 | 2025 (100K) v2025(400K) 2024 (100K) |
| 4 | 537.95KM | Rainer Satzinger 64 | M1 | v2025(400K) 2022 (50K) v2020(800K) |
| 5 | 526.52KM | Nadja Feddermann 48 | F4 | |
| 6 | 509.95KM | Dan Marinsik 66 | M2 | v2025(400K) v2020(800K) |
| 7 | 505.1KM | Mark Ryne 70 | M3 | |
| 8 | 501.77KM | Sacha Salzmann 52 | M4 | v2025(400K) 2023 (100K) |
| 9 | 446.21KM | Nathalie von Siebenthal 41 | F5 | 2025 (Vertical) v2025(400K) v2021(800K) |
| 10 | 434KM | Alexandru-Relu Andor 44 | M5 | v2025(400K) 2024 (50K) 2023 (100K) |
| 11 | 421.35KM | Daniel Fitze 32 | M6 | v2025(400K) 2024 (Vertical) |
| 12 | 418.52KM | Elise Roeling 41 | F6 | v2025(400K) 2024 (Vertical) |
| 13 | 412.76KM | Heidi Margelisch 40 | F7 | v2025(400K) v2023(400K) |
| 14 | 408.78KM | Luz Thompson 63 | F8 | v2025(400K) v2020(800K) |
| 15 | 406.64KM | Leo Sitton 75 | M7 | v2025(400K) v2021(400K) v2020(800K) |
| 16 | 400.85KM | Corina Poletti 25 | F9 | |
| 17 | 400.82KM | Veronika Vicqueneau 64 | F10 | v2025(400K) v2020(400K) |
If you see any errors or if you're missing your result please email us at rd@swissalps100.com.