

| 1 | 970.96KM | Jina Yoon 50 | F1 | v2021(800K) v2020(400K) |
| 2 | 904.97KM | Tim Davis 47 | M1 | |
| 3 | 882.34KM | Nathalie von Siebenthal 37 | F2 | 2025 (Vertical) v2025(400K) v2021(800K) |
| 4 | 881.33KM | Gary Hilliard 67 | M2 | v2021(800K) v2020(800K) |
| 5 | 863.17KM | Bruce Car 60 | M3 | v2025(1200K) v2021(800K) |
| 6 | 827.52KM | Lynette Stafford 63 | F3 | v2021(800K) v2020(800K) |
| 7 | 820.36KM | Carrie Sauter 47 | F4 | |
| 8 | 815.30KM | Marco Schmidt 33 | M4 | v2021(800K) 2021 (100K) v2020(800K) |
| 9 | 811.75KM | René Lenherr-Fend 48 | M5 | v2023(800K) v2021(800K) 2021 (100K) |
| 10 | 811.21KM | Barbara Conrad 44 | F5 | v2021(800K) v2020(800K) |
| 11 | 806.93KM | Jeremy Thompson 47 | M6 | v2021(800K) 2019 (50K) |
| 12 | 804.00KM | Tina Frutig 33 | F6 | v2021(800K) v2020(800K) |
| 13 | 803.67KM | Richard Cupples 40 | M7 | 2024 (160K) 2022 (160K) v2021(800K) 2021 (160K) v2020(800K) 2019 (160K) |
| 14 | 802.85KM | Ruth Chon 59 | F7 | v2021(800K) v2020(1200K) |
| 15 | 802.70KM | Polina Otiougova 42 | F8 | v2021(800K) 2021 (50K) |
| 16 | 800.83KM | Lars Ferbitz 47 | M8 | v2023(400K) v2021(800K) v2020(1200K) |
| 17 | 800.67KM | Niklaus Rümmele 57 | M9 | |
| 18 | 800.64KM | Elsbeth Borer 69 | F9 | 2024 (50K) v2021(800K) v2020(800K) |
| 19 | 800.37KM | Rosie Deck-Meier 57 | F10 | v2021(800K) v2020(1200K) |
| 20 | 800.31KM | Jens Witzel 54 | M10 | v2021(800K) 2021 (50K) v2020(400K) |
| 21 | 800.28KM | Sebastian Michel 44 | M11 | 2025 (100K) v2021(800K) 2021 (50K) |
| 22 | 800.21KM | Mark Leuner 44 | M12 | |
| 23 | 1135.22KM | Hideo Akabori 53 | M13 | v2021(800K) v2020(1200K) |
| 24 | 1120.10KM | Ricarda Witzel 58 | F11 | v2021(800K) 2021 (50K) v2020(400K) |
| 25 | 1026.69KM | Tina Smilkstein 61 | F12 | v2025(1200K) v2023(1200K) v2021(800K) v2020(800K) |
If you see any errors or if you're missing your result please email us at rd@swissalps100.com.