

| 1 | 14:17:26 | Andreas Manz 45 | M1 | 2021 (50K) v2020(800K) 2019 (100K) 2018 (100K) |
| 2 | 15:26:21 | Maximilien Vuylsteke 33 | M2 | |
| 3 | 15:27:45 | Roman Bruschweiler 44 | M3 | |
| 4 | 15:44:16 | William Ingram 28 | M4 | |
| 5 | 15:53:22 | Helene Ogi 43 | F1 | v2020(800K) 2019 (100K) |
| 6 | 16:12:05 | Gilles Meyer 40 | M5 | |
| 7 | 16:13:37 | Caroline Röhrl 30 | F2 | |
| 8 | 16:16:28 | Jérémie Cruaud 33 | M6 | |
| 9 | 16:34:18 | Krystian Pietrzak 36 | M7 | 2021 (160K) 2019 (100K) |
| 10 | 16:35:08 | Marc Garcia 43 | M8 | 2023 (160K) 2019 (100K) |
| 11 | 16:39:11 | Philippe Boichat 39 | M9 | |
| 12 | 16:57:17 | Martin Frei 57 | M10 | 2022 (50K) 2021 (50K) 2019 (100K) 2018 (100K) |
| 13 | 17:13:55 | Christian Fatton 60 | M11 | |
| 14 | 17:14:56 | Julia Fatton 47 | F3 | |
| 15 | 17:26:02 | Marta Portetti 43 | F4 | |
| 16 | 17:31:21 | Yves Deucher 37 | M12 | 2025 (100K) 2024 (160K) 2022 (100K) 2019 (100K) |
| 17 | 17:31:21 | Jean François Munoz 36 | M13 | |
| 18 | 17:36:49 | Manuel Schmid 40 | M14 | v2020(800K) 2019 (100K) |
| 19 | 17:39:28 | Constantin Leinekugel 22 | M15 | |
| 20 | 17:46:12 | Kay Elsener 38 | M16 | |
| 21 | 17:47:45 | Antoine Palluas 22 | M17 | |
| 22 | 17:55:14 | André Gansen 56 | M18 | |
| 23 | 18:01:59 | Christof Huber 40 | M19 | |
| 24 | 18:23:59 | Joshua Gabriel 21 | M20 | |
| 25 | 18:24:10 | Marcel Haener 54 | M21 | |
| 26 | 18:25:45 | Jean Brown 51 | F5 | |
| 27 | 18:30:44 | Maurits Heikoop 47 | M22 | |
| 28 | 18:32:11 | Camilla Ingram 28 | F6 | |
| 29 | 18:49:59 | Sophie Cachat 31 | F7 | |
| 30 | 18:53:58 | Ayano Saito 30 | F8 | |
| 31 | 19:00:18 | Fuk Cheung Tsang 25 | M23 | |
| 32 | 19:00:20 | Yves Renard 53 | M24 | |
| 33 | 19:00:42 | Beat Schäffer 45 | M25 | 2021 (100K) 2019 (100K) |
| 34 | 19:06:52 | Gabriel Wildberger 31 | M26 | |
| 35 | 19:13:53 | Stephan Lanfer 38 | M27 | v2020(800K) 2019 (100K) |
| 36 | 19:17:58 | Stephanie Leach 45 | F9 | v2020(800K) 2019 (100K) |
| 37 | 19:18:25 | Andrea Pezzangora 51 | M28 | |
| 38 | 19:22:57 | Daniel Bangerter 41 | M29 | |
| 39 | 19:23:20 | Andre Studer 41 | M30 | 2025 (100K) 2024 (160K) 2023 (50K) 2022 (100K) 2021 (100K) v2020(800K) 2019 (100K) 2018 (80K) |
| 40 | 19:30:22 | Diego Gabutti 42 | M31 | |
| 41 | 19:39:59 | Patrick Sanan 35 | M32 | 2022 (50K) 2019 (100K) |
| 42 | 19:41:18 | Marc Wengler 26 | M33 | |
| 43 | 19:48:34 | Fernando Imhasly 42 | M34 | v2020(800K) 2019 (100K) |
| 44 | 20:07:56 | Nikola Soljaga 45 | M35 | |
| 45 | 20:11:56 | Nina Veit 31 | F10 | |
| 46 | 20:14:53 | Nicolas Boche 44 | M36 | |
| 47 | 20:20:55 | Didier Caloz 50 | M37 | 2025 (50K) 2019 (100K) |
| 48 | 20:24:22 | Eric Boucher 52 | M38 | |
| 49 | 20:31:07 | Jonathan Bacon 44 | M39 | |
| 50 | 20:47:53 | Jean De Bagneux 47 | M40 | |
| 51 | 21:01:19 | Sindre Ramskeid 23 | M41 | |
| 52 | 21:01:19 | Hai Ming Tan 31 | M42 | |
| 53 | 21:01:19 | Christoffer Sorensen 29 | M43 | |
| 54 | 21:21:58 | Sander De Groot 37 | M44 | |
| 55 | 21:21:58 | Cachat Vincent 39 | M45 | |
| 56 | 21:25:33 | Antony Faure 38 | M46 | |
| 57 | 21:27:41 | Skovgaard Sorensen Martin 49 | M47 | |
| 58 | 21:28:45 | Mark Jensen 49 | M48 | |
| 59 | 21:32:24 | Juan Carlos García Ortiz 40 | M49 | |
| 60 | 21:45:38 | Silvan Lenk 29 | M50 | |
| 61 | 21:49:15 | Vincent Ollivier 29 | M51 | v2020(800K) 2019 (100K) |
| 62 | 21:50:22 | Elias Betka 31 | M52 | 2023 (160K) 2019 (100K) |
| 63 | 21:57:55 | Michael Freitag 46 | M53 | |
| 64 | 21:59:22 | Tim Allman 47 | M54 | |
| 65 | 22:22:16 | Camille Brungard 29 | F11 | |
| 66 | 22:43:51 | Antje Knobloch 45 | F12 | 2022 (100K) 2021 (100K) v2020(800K) 2019 (100K) 2018 (80K) |
| 67 | 22:51:25 | Michael Afanasiev 31 | M55 | |
| 68 | 22:58:11 | Shaan Bachmann 66 | M56 | 2025 (50K) 2022 (100K) 2019 (100K) |
| 69 | 23:03:59 | Gregg Cheetham 43 | M57 | |
| 70 | 23:07:06 | Richard Oppermann 36 | M58 | |
| 71 | 23:08:52 | Juney Lee 34 | M59 | |
| 72 | 23:49:32 | Stephan Keller 60 | M60 | |
| 73 | 23:50:41 | Pierre Loué 44 | M61 | |
| 74 | 24:08:30 | Pascal Budon 53 | M62 | |
| 75 | 24:08:30 | Giuseppe Buda 55 | M63 | |
| 76 | 24:33:51 | Johan Wickström 45 | M64 | v2020(800K) 2019 (100K) |
| 77 | 24:38:10 | Anton Salienko 24 | M65 | |
| 78 | 24:43:31 | Franz Holzleitner 69 | M66 | |
| 79 | 24:49:26 | Matthias Nolden 30 | M67 | |
| 80 | 24:53:37 | Maxime Toussaint 29 | M68 | |
| 81 | 24:53:37 | François Decamps 26 | M69 | |
| 82 | 25:02:36 | Jany Tsai 46 | F13 | |
| 83 | 25:02:36 | Callum Nicholls 36 | M70 | |
| 84 | 25:26:38 | Grek Vincent 55 | M71 | |
| 85 | 25:31:11 | Josh Dragnett 29 | M72 | |
| 86 | 25:31:40 | Duncan Redpath 63 | M73 | v2020(800K) 2019 (100K) |
| 87 | 25:34:20 | Pascal Blanchard 53 | M74 | |
| 88 | 25:36:15 | Etienne Dervaux 40 | M75 | |
| 89 | 25:39:44 | Aleksy Szablicki 59 | M76 | |
| 90 | 25:39:44 | Rene Huber 53 | M77 | |
| 91 | 25:48:38 | Scott Wilkins 42 | M78 | |
| 92 | 25:51:02 | Duncan Morris 40 | M79 | |
| 93 | 25:53:27 | Russell Mabbett 55 | M80 | |
| 94 | 25:53:27 | Mark Russ 52 | M81 | |
| 95 | 25:53:27 | Todd Daryl 61 | M82 | |
| 96 | 25:54:02 | Travis Beaty 29 | M83 | |
| 97 | 25:55:05 | Maeve Oreilly 45 | F14 |
If you see any errors or if you're missing your result please email us at rd@swissalps100.com.